Company Name | Telephone | Website | Main Interests | |
---|---|---|---|---|
50 Plus Oaktree | 0345 000 0231 | Elderly, Fitness/Activity, Sports | ||
A Place To Call Our Own | 01623 629902 | Website | Children's & Family, Disability, Support | |
Al-Anon Family Groups UK & Eire | 0208 403 0888 | Website | Support, Advice, Drugs & Alcohol | |
Alzheimer's Society | 01623 429419 | Website | Disability, Support, Elderly | |
Arena Church | 01159 442996 | Website | Religious, Community, Vulnerable People | |
BCVS (Bassetlaw CVS) | 01909 476118 | Website | Community, Volunteer | |
Beeches | 01909 479922 | Website | Health, Support, Counselling | |
Bellamy Children's Centre | 01623 665990 | Website | Children's & Family, Baby, Community | |
Big Barn Lane methodist Church | 01623 625301 | Community, Venue, Religious | ||
Blind & Partially Sighted Alliance | 01623 551658 | Support, Disability, Social | ||
Breathe Easy Mansfield and Ashfield | 0300 003 0555 | Website | Illness, Support | |
British Acoustic Neuroma Association | 01623 632143 | Website | Illness, Support, Charity/Fundraising | |
British Taekwondo | 01623 665005 | Website | Sports, Fitness/Activity | |
Business in the Community - ProHelp & Business Champions | 0115 924 7400 | Website | Business, Support, Community | |
C Company, 4 Mercian | 01623 632044 | Military | ||
Cantamus Girls' Choir | 01623 627764 | Website | Arts/Performance, Young People | |
Central Notts Mind | 01623 658044 | Website | Charity/Fundraising, Mental Health, Support | |
Christian Aid - East Midlands Regional Office | 01509 265013 | Website | Charity/Fundraising, Religious | |
Co-Production Mansfield & Ashfield | 01623 392444 | Website | Social, Community, Support | |
Coal Industry Social Welfare Organisation | 01623 625767 | Website | Charity/Fundraising, Support, Advice | |
Cruse Bereavement Care | 01623 647645 | Website | Support, Counselling, Advice | |
Disability Nottinghamshire | 01623 625891 | Website | Charity/Fundraising, Support, Disability | |
Enable | 0115 7100 200 | Website | Volunteer, Advice, Education/Learning | |
Faith Clerkson's Exhibition Foundation | 07771 978622 | Charity/Fundraising, Education/Learning | ||
Family Care | 0115 960 3010 | Website | Children's & Family, Young People, Support | |
Family Planning Association | 08444 778557 | Advice, Health | ||
Forest Town Heritage Group | 01623 431783 | Website | Heriatage/History | |
Forest Town Nature Conservation Group (FTNCG) | 01623 640134 | Website | Charity/Fundraising, Environment & Conservation, Animal/Wildlife | |
Framework Housing Assoc. Sherwood Street Day Centre | 0115 841 7711 | Website | Housing & Homelessness, Charity/Fundraising, Support | |
Friday Bridge Club | 01623 823592 | Bridge, Social | ||
G.U.M (Genitourinary Medicine) Clinic | 01623 672260 | Health, Sexual Health & Relationships | ||
Girlguiding Mansfield | 01623 629879 | Charity/Fundraising, Children's & Family, Social | ||
Hart of Sherwood Archery Club | 01623 480142 | Website | Sports, Fitness/Activity, Social | |
Healing Hands (Mansfield Holistic Healing Group) | 01623 392444 | Health, Mental Health, Support | ||
Healthwatch Nottinghamshire | 0115 963 5179 | Website | Health, Other/Unclear | |
Hetty's | 01623 643391 | Website | Drugs & Alcohol, Support, Charity/Fundraising | |
Home-Start Mansfield | 01623 653391 | Website | Children's & Family, Support | |
James Maude Camera Club | 01623 486893 | Website | Arts/Performance, Hobby/Craft | |
Jerry Green Dog Rescue | 01623 792886 | Website | Animal/Wildlife | |
Jigsaw Hoarding Support Scheme Mansfield | 01623 232800 | Website | Support, Charity/Fundraising, Housing & Homelessness |
All community groups and voluntary sector organisations who are based in or deliver services across the County of Nottinghamshireare welcome to become general members of Mansfield CVS.
Find Out More